Ship Progression
Ships upgrade automatically when you reach the required level. Every 5 levels unlocks a new, more powerful vessel. Your build type (Artillery, Boarding, Ramming) determines how each ship performs in combat.
Ships with Front Fire attack directly ahead, while Broadside ships fire from both sides simultaneously.
Early Game (Lv 1 - 15)
| Level | Ship | Fire Type | Size |
|---|---|---|---|
| 1 | Raft | Front | 42 x 84 |
| 5 | Cutter | Front | 84 x 168 |
| 10 | Sloop | Front | 115 x 230 |
| 15 | Yawl | Front | 120 x 243 |
Small, nimble vessels with forward-firing cannons. Focus on positioning to keep enemies ahead of you.
Mid Game (Lv 20 - 45)
| Level | Ship | Fire Type | Size |
|---|---|---|---|
| 20 | Ketch | Broadside | 135 x 270 |
| 25 | Schooner | Broadside | 150 x 300 |
| 30 | Brigantine | Broadside | 110 x 220 |
| 35 | Brig | Broadside | 120 x 240 |
| 40 | Snow | Broadside | 124 x 250 |
| 45 | Corvette | Broadside | 104 x 208 |
The transition to broadside combat begins at Lv 20. These ships fire from both sides - present your broadside to maximize damage output.
Late Game (Lv 50 - 75)
| Level | Ship | Fire Type | Size |
|---|---|---|---|
| 50 | Post Ship | Broadside | 109 x 216 |
| 55 | Frigate | Broadside | 112 x 224 |
| 60 | Heavy Frigate | Broadside | 113 x 225 |
| 65 | Razee | Broadside | 117 x 233 |
| 70 | Galleon | Broadside | 135 x 270 |
| 75 | Carrack | Broadside | 143 x 285 |
Powerful warships capable of taking on zone bosses. Frigates and galleons dominate the mid-to-late game with heavy firepower.
End Game (Lv 80 - 110)
| Level | Ship | Fire Type | Size |
|---|---|---|---|
| 80 | Ship of the Line (3rd Rate) | Broadside | 150 x 300 |
| 85 | Ship of the Line (2nd Rate) | Broadside | 165 x 330 |
| 90 | Man-of-War (1st Rate) | Broadside | 180 x 360 |
| 95 | East Indiaman | Broadside | 158 x 315 |
| 100 | Armed Merchantman | Broadside | 173 x 345 |
| 105 | Steam Frigate | Broadside | 188 x 375 |
| 110 | Ironclad | Broadside | 195 x 390 |
The ultimate warships. Ships of the Line and the Ironclad are devastating forces on the ocean, capable of challenging any foe.
XP Requirements
Experience needed to level up increases in tiers:
| Level Range | XP per Level | Formula |
|---|---|---|
| 1 - 30 | 10 - 300 | Level x 10 |
| 31 - 60 | 372 - 720 | Level x 12 |
| 61 - 80 | 976 - 1,280 | Level x 16 |
| 81 - 110 | 1,782 - 2,420 | Level x 22 |
Enemy Pirates
Three types of pirate ships roam the ocean:
| Type | HP | Speed | Score | Crew |
|---|---|---|---|---|
| Small | 80 | Fast (1.2x) | 10 | 20 |
| Medium | 200 | Normal (1.0x) | 30 | 30 |
| Large | 400 | Slow (0.7x) | 100 | 50 |